
| Sponsor | Performance Engines/Kendall Oil/Ryan's |
| Manufacturer | Chevrolet |
| Owner | Beth Cole |
| Crewchief | Rick Rodenbaugh |
| Birthdate | March 9, 1953 |
| Hometown | Riverton, Conn. |
| Wife | Beth |
| Occupation | First Selectman for the Town of Hartland, Conn. |
| Year | Rank | Races | Wins | Poles | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1985 | — | 1 | 0 | 0 | 0 | 0 |
| 1987 | 24 | 10 | 0 | 0 | 0 | 0 |
| 1988 | — | 2 | 0 | 0 | 0 | 0 |
| 1989 | — | 2 | 0 | 0 | 0 | 0 |
| 1990 | — | 1 | 0 | 0 | 0 | 0 |
| 1991 | 35 | 5 | 0 | 0 | 0 | 0 |
| 1992 | 22 | 15 | 0 | 0 | 0 | 0 |
| 1993 | 23 | 17 | 0 | 0 | 0 | 1 |
| 1994 | 27 | 8 | 0 | 0 | 0 | 0 |
| 1995 | 26 | 20 | 0 | 0 | 0 | 0 |
| 1996 | 28 | 17 | 0 | 0 | 0 | 0 |
| 1997 | 22 | 16 | 0 | 0 | 0 | 0 |
| 1998 | 22 | 17 | 0 | 0 | 0 | 0 |
| 1999 | 25 | 12 | 0 | 0 | 0 | 0 |
| 2000 | 36 | 3 | 0 | 0 | 0 | 0 |
| 2001 | 29 | 8 | 0 | 0 | 0 | 0 |
| 2002 | 28 | 8 | 0 | 0 | 0 | 0 |
| 2003 | 27 | 10 | 0 | 0 | 0 | 1 |
| 2004 | 34 | 4 | 0 | 0 | 0 | 0 |
| 2005 | 24 | 11 | 0 | 0 | 0 | 0 |
| 2006 | 28 | 11 | 0 | 0 | 0 | 0 |
| 2007 | 20 | 16 | 0 | 0 | 0 | 0 |
| 2008 | 20 | 15 | 0 | 0 | 0 | 1 |
| 2009 | 19 | 13 | 0 | 0 | 0 | 0 |
| 2010 | 15 | 14 | 0 | 0 | 0 | 2 |
| 2011 | 18 | 15 | 0 | 0 | 0 | 0 |
| 2012 | 19 | 14 | 0 | 0 | 0 | 1 |
| 2013 | 24 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 287 | 0 | 0 | 0 | 6 |
BEST FINISH: 8th - twice (most recent, Spencer - 7/12/08)
2012: Ran all 14 races and finish 19th in points ... Best finish was ninth in the opener at Thompson. 2011: Competed in 15 of 16 events and finished 18th in the standings. 2010: Finished 15th in the standings, the highest of his career, and had a best race finish of 10th at both Martinsville and Lime Rock. 2009: Started all 13 races and recorded best points finish of career, 19th. 2008: Made 15 starts and season-best finish of eighth came at Spencer … Finished 20th in the season standings. 2007: Started all 16 races and finished 20th in the season standings. 2006: Made 11 starts and finished 28th in points. 2005: Made 11 starts and finished 24th in points. 2004: Made just four starts and finished 34th in points. 2003: Finished 27th in points with 10 starts. 2000-02: Raced part-time. 1999: Finished 25th in the standings with 12 starts. 1998: Made 17 starts and finished 22nd in points. 1997: Made 16 starts and finished 22nd in points. 1996: Finished 28th in driver points in 17 starts. 1995: Finished 26th in points in a career-high 20 races. 1994: Made eight starts and finished 27th. 1993: Made 17 starts and finished 23rd. 1992: Finished 22nd in the standings in 15 starts. 1988-91: Made limited starts. 1987: Competed in 10 races and finished 24th in points. 1985: Made Whelen Modified Tour debut in the Thompson World Series.