
| Sponsor | Shady Grady Racing |
| Manufacturer | Chevrolet |
| Owner | Grady Jeffreys Jr. |
| Crewchief | Grady Jeffreys |
| Birthdate | June 25, 1975 |
| Hometown | Mount Airy, N.C. |
| Wife | Cindy |
| Occupation | Employed at Richard Childress Racing |
• Picked up first career win in 2010 at Bowman Gray Stadium on August 7, 2010
• Enjoyed his best finish in the final standings in 2010 with a fifth-place showing
| Year | Rank | Races | Wins | Poles | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 2005 | 15 | 6 | 0 | 0 | 1 | 4 |
| 2006 | 24 | 4 | 0 | 0 | 0 | 1 |
| 2007 | 16 | 6 | 0 | 0 | 1 | 5 |
| 2008 | 8 | 11 | 0 | 0 | 0 | 5 |
| 2009 | 7 | 13 | 0 | 0 | 3 | 9 |
| 2010 | 5 | 10 | 1 | 0 | 6 | 9 |
| 2011 | 5 | 14 | 0 | 0 | 7 | 9 |
| 2012 | 9 | 11 | 0 | 0 | 2 | 6 |
| TOTALS | 75 | 1 | 0 | 20 | 48 |
WINS: 1 -- Caraway (7/2/10)
2010: Picked up first career win on the tour at Caraway on July 2. 2009: One of the most consistent finishers on the tour with nine top 10s last season. 2008: Enjoyed his most successful season to date in the NWSMT finishing eighth in the points standings. 2007: Finished 16th in points and collected a career-best second-place finish at Bowman Gray. 2006: Finished 24th in final series standings. 2005: Finished fourth at Ace during his first season.
Started racing go-karts in 1999 … Won two Modified races at Bowman Gray Stadium as a rookie in 2001 and finished second in the track’s point standings in 2005.