| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 2 | Rubén Rovelo | Telmex-Red Bull | 27:19.6 | 76 |
| 2 | 21 | Carlos Pardo | Motorcraft - Sherwin Williams | 27:20.2 | 76 |
| 3 | 18 | Rafael Martínez | Canel´s/Scotiabank | 27:20.4 | 76 |
| 4 | 87 | Luis F. Montaño | Seman Baker | 27:21.1 | 76 |
| 5 | 15 | Patrick Goeters | Citizen-FedEx | 27:21.5 | 76 |
| 6 | 4 | Jorge Goeters | Spartac RT | 27:21.6 | 76 |
| 7 | 6 | Ricardo Pérez de Lara | Telcel | 27:21.7 | 76 |
| 8 | 20 | Homero Richards | H & H - Nextel | 27:22.1 | 76 |
| 9 | 37 | Alejandro Portillo | Autoexpressions-Jünker-Esto | 27:23.0 | 76 |
| 10 | 9 | Oscar Ruiz | Tame Racing | 27:23.4 | 76 |
| 11 | 49 | Jorge Arteaga (N) | Plata Motorsports | 27:23.7 | 76 |
| 12 | 5 | Germán Quiroga | Telcel | 27:23.8 | 76 |
| 13 | 7 | Carlos Peralta | Cadena 3 - GMI - 2B Racing | 27:24.4 | 76 |
| 14 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 27:24.6 | 76 |
| 15 | 64 | Irwin Vences (N) | Fitz-Contreras-Vazquez | 27:25.5 | 76 |
| 16 | 38 | Jorge Seman | Seman Baker | 27:25.8 | 76 |
| 17 | 32 | Pepe González | Jünker | 27:25.9 | 76 |
| 18 | 97 | Carlos Anaya | La Costeña - CDM | 27:26.4 | 76 |
| 19 | 16 | Mike Sánchez | Promopista Racing Team | 27:26.6 | 76 |
| 20 | 19 | Freddy Tame | Canel´s/Scotiabank | 27:27.0 | 75 |
| 21 | 28 | Estefanía Reyes (N) | MotorSpeed | 27:27.4 | 75 |
| 22 | 22 | Carlos Contreras | Motorcraft - Sherwin Williams | 27:32.9 | 74 |
| 23 | 10 | Oscar Peralta | Excelsior - GMI - 2B Racing | 27:43.3 | 72 |
| 24 | 23 | Oscar Ibarra (N) | Potosinos | 24:52.1 | 70 |
| 25 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 15:21.6 | 61 |
| 26 | 0 | Rafael Vallina | Spartac RT | 21:42.4 | 57 |
| 27 | 42 | Roberto Fernández | BX+ | 08:31.5 | 55 |
| 28 | 26 | Jacob Rodríguez (N) | Ingeniería Racing Team | 08:35.2 | 49 |
| 29 | 43 | Enrique Ferrer (N) | Hnos. Vazquez | 39:19.9 | 36 |
| 30 | 1 | Antonio Pérez | Telmex-Red Bull | 39:20.0 | 36 |
| 31 | 17 | José Luis Ramírez (N) | Plata Motorsports | 14:54.1 | 13 |
| 32 | 11 | Hugo Oliveras | Citizen-FedEx-Monster Energy | 14:59.0 | 12 |
(N) Denotes Rookie of the Year contender
