| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Rubén Rovelo | TELMEX Toyota | 63 | 48 | 5 | Running |
| 2 | 1 | 05 | Abraham Calderón | HDI Seguros Toyota | 63 | 43 | 1 | Running |
| 3 | 7 | 31 | Jorge Goeters | Canels/LUK/XTreme Mazda | 63 | 42 | 1 | Running |
| 4 | 6 | 03 | Patrick Goeters | AC Delco/Finsa Chevrolet | 63 | 40 | Running | |
| 5 | 4 | 48 | Rogelio López | CI Banco Toyota | 63 | 39 | Running | |
| 6 | 17 | 1 | Antonio Pérez | TELMEX Chevrolet | 63 | 38 | Running | |
| 7 | 32 | 17 | Rodrigo Peralta * | Tame Racing Toyota | 63 | 37 | Running | |
| 8 | 27 | 88 | Rubén Garcia, Jr. * | HDI Seguros Toyota | 63 | 36 | Running | |
| 9 | 23 | 7 | Carlos Peralta | La Costeña/Café Oro Toyota | 63 | 35 | Running | |
| 10 | 22 | 40 | Héctor Félix | Logistica Aduanal Racing Toyota | 63 | 34 | Running | |
| 11 | 18 | 26 | Israel Jaitovich | Casas Geo Mazda | 63 | 33 | Running | |
| 12 | 3 | 03 | Daniel Suárez | TELCEL Dodge | 63 | 33 | 1 | Running |
| 13 | 30 | 30 | Víctor Barrales | Global Lube/Italika Toyota | 62 | 31 | Running | |
| 14 | 29 | 44 | Juan Carlos Blum * | FCV Racing Dodge | 62 | 30 | Running | |
| 15 | 19 | 13 | Elliot Van Rankin | Tame Racing Toyota | 61 | 29 | Running | |
| 16 | 25 | 77 | Rafael Vallina | Fenix Racing Chevrolet | 59 | 28 | Running | |
| 17 | 15 | 08 | José Luis Ramírez | Rayere/Prestoflam Chevrolet | 57 | 27 | Running | |
| 18 | 14 | 2 | Salvador Durán | TELCEL/FedEx Dodge | 56 | 26 | Running | |
| 19 | 33 | 00 | Rodrigo Marbán | BC&B/Saborex Toyota | 56 | 25 | Running | |
| 20 | 11 | 8 | Freddy Tame, Jr. | La Costeña/Café Oro Toyota | 51 | 24 | Running | |
| 21 | 24 | 29 | Xavier Razo * | H&H High Speed Ford | 49 | 24 | 1 | Running |
| 22 | 12 | 11 | Hugo Oliveras | Monster Energy/Bosch Toyota | 45 | 22 | Accident | |
| 23 | 8 | 20 | Homero Richards | NEXTEL/Kellogg's Toyota | 45 | 21 | Accident | |
| 24 | 13 | 15 | Rubén Pardo | Citizen/Fram/Prestone Toyota | 45 | 20 | Accident | |
| 25 | 16 | 16 | Luis Felipe Montaño | AIRHO/Ultra Toyota | 45 | 19 | Accident | |
| 26 | 5 | 6 | Irwin Vences | Chick's Dodge | 44 | 18 | Accident | |
| 27 | 10 | 18 | Rafael Martínez | Canels/LUK/XTreme Mazda | 44 | 17 | Accident | |
| 28 | 21 | 66 | Alejandro Capín | SYD-RPM Motorsport Toyota | 44 | 16 | Accident | |
| 29 | 28 | 01 | Rodrigo Echeverría * | Banco Afirme Toyota | 29 | 15 | Accident | |
| 30 | 31 | 23 | Héctor Aguirre * | AVM3 Chevrolet | 29 | 14 | Accident | |
| 31 | 26 | 34 | Óscar Ruíz | Provamp Toyota | 24 | 13 | Mechanical | |
| 32 | 20 | 36 | Pepe Montaño | MT Sports Marketing Toyota | 24 | 12 | Mechanical | |
| 33 | 9 | 9 | Carlos Contreras | Seguros Banorte Toyota | 19 | 11 | Mechanical |
RACE STATISTICS
Fastest Qualifier: Abraham Calderón, Time: 69.991 Seconds, Speed: 102.253 mph
Failed to Qualify: (4) Mike Sanchez (#24), Jorge Contreras, Jr. (#55), Carlos Anaya (#10), Alejandro Villasana (#96).
Time of Race: 2 hrs., 8 mins, 4 secs Average Speed: 58.678 mph Margin of Victory: 4.930 Seconds
Caution Flags: Laps 19-25; 29-37; 40-43; 44-46 ([RED]). 4 for 23 laps.
Lap Leaders: Abraham Calderón 1-14, Rubén Rovelo 15-25, Xavier Razo * 26-28, Jorge Goeters 29-33, Rubén Rovelo 34-53, Daniel Suarez 54-59, Rubén Rovelo 60-63.
Total Laps Led: Rubén Rovelo 35, Abraham Calderón 14, Daniel Suarez 6, Jorge Goeters 5, Xavier Razo * 3. 6 changes involving 5 drivers.
* Rookie of the Year Contender